The Rye:
| Name: | The Rye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | titancrushet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | titancrushet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Rye Spirits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Shatterlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Rye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | ∴╎ℸ ̣ ⍑╎リ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | The Protectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Artificer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership magic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
charisma prowess |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | -8 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -13 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Pessimistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|